MAIN MENU
IN COLLABORATION WITH
ARTICLE TEMPLATE 2027
RECOMMENDED TOOLS
INDEXED BY:
CITEDNESS IN SCOPUS:
FAST RESPONS :
| No. | Authors | Title | Year | Link |
|---|---|---|---|---|
| 1 | Meika, I.; Sujana, A. | Analysis of differential equation misconceptions among pre-service mathematics teachers | 2026 | View |
| 2 | Wahyuningsih, V.; Isnarto, I.; Hendikawati, P.; Mariani, S.; Rosyida, I. | Meta analysis: The effect of treffinger learning model on students’ mathematical creative thinking ability | 2025 | View |
| 3 | Sutomo, W.A.B.; Turmudi, T. | Integration of Artificial Intelligence in Mathematics Learning | 2025 | View |
| 4 | Ramananda, P. C.; Arifin, S.; Liana, L. | Kemampuan Pemahaman Konsep Siswa dengan Pembelajaran Guided Discovery Learning | 2024 | View |
| 5 | Friansah, D.; Zulkardi, Z.; Susanti, E.; Nusantara, D.S. | Rancangan Hypothetical Learning Trajectory (HLT) Design Using Climate Change Context to Train Statistical Literacy Skills | 2024 | View |
| 6 | Khatami, M.; Doniavi, A.; Abazari, A.M.; Fotouhi, M. | Flexibility and Geometric Optimization of a New Structure for a Polymer Stent with the Finite Element Method | 2024 | View |
| 7 | Sari, R. M. M.; Sopiany, H. | The Effect Of STEM-Based Project-Based Learning In Improving High School Students’ Visual Mathematical Ability | 2023 | View |
| 8 | Meika, I.; Solikhah, E.F.F.; Yunitasari, I. | Pengembangan Bahan Ajar Materi Trigonometri melalui Pendekatan Realistic Mathematics Education | 2023 | View |
| 9 | Buhaerah, B; Nasir, M; Busrah, Z | Scaffolding on sequence and series learning for didactic anticipation | 2023 | View |
| 10 | Nabila, F.; Permadi, H.; Sukoriyanto, S. | Mathematical Literacy of Prospective Teacher Students in Solving Statistical Numeration Problems Based on Honey-Mumfod Learning Style | 2023 | View |
| 11 | Yolanda, F.; wahyuni, P. | Pengembangan Buku Ajar Program Linier Pada Mahasiswa Pendidikan Matematika | 2022 | View |
| 12 | Wardani, S.S.; Susanti, R.D.; Taufik, M. | Implementasi Pendekatan Computational Thinking Melalui Game Jungle Adventure Terhadap Kemampuan Problem Solving | 2022 | View |
| 13 | Meliana, F.; Herlina, S.; Suripah, S.; Dahlia, A. | Development of Mathematics E-Module Teaching Materials Assisted by Flip Pdf Professional on Opportunity Material for Class VIII SMP | 2022 | View |
| 14 | Iskandar, R. S. F.; Juandi, D. | Study Literature Review: Realistic Mathematics Education Learning on Students’ Mathematical Creative Thinking Ability | 2022 | View |
| 15 | Wardani, S.S.; Susanti, R.D.; Taufik, M. | Implementation of the computational thinking approach through the jungle adventure game on problem solving ability | 2022 | View |
| 16 | Pertiwi, M.; Suhendra, S.; Juandi, D. | Mathematical Literacy Ability of Junior High School Students in Terms of Self-Efficacy | 2022 | View |
| 17 | Ramadhan, M. H.; Zulkardi, Z.; Putri, R. I. I. | Designing Learning Trajectory for Teaching Fractions Using PMRI Approach with a Chessboard Context | 2022 | View |
| 18 | Saputra, H.V.; Pasha, D. | Scientific-Based Comics as Learning Media in the Covid-19 Pandemic Period | 2021 | View |
| 19 | Susanti, R.D.; Taufik, M. | Analysis of Student Computational Thinking in Solving Social Statistics Problems | 2021 | View |
| 20 | Putra, E.C.S.; Mahmudah, F.N. | The implementation of ethnomathematics based-learning for students | 2021 | View |
| 21 | Sulaiman, H.; Nasir, F.; Khaerudin, I.R. | The Effectiveness of Lesson Study in Solving Mathematical Problems Through Online Lectures during the Covid-19 Pandemic | 2021 | View |
| 22 | Rosyidah, U.; Setyawati, A.; Qomariyah, S. | Analisis kemampuan penalaran dan kemampuan pemahaman konsep matematis mahasiswa pendidikan matematika pada mata kuliah aljabar dasar | 2021 | View |
| 23 | Suliani, M.; Ahmad, A.M. | Faktor yang Mempengaruhi Hasil Pembelajaran Jarak Jauh di MTs Negeri 6 HSS di Masa Pandemi Covid-19 | 2021 | View |
| 24 | Mutmainah, S.; Hermawati, E. | Pengembangan Modul Matematika Untuk Penyandang Disabilitas (Tuna Netra) | 2021 | View |
| 25 | Rachmawati, T.K.; Kusnadi, F.N.; Sugilar, H. | Kemampuan Pemahaman Matematis Siswa Pada Materi Trigonometri | 2021 | View |
| 26 | Sari, N. | Pengembangan Lembar Kerja Peserta Didik Matematika Berorientasi Higher Order Thinking Skills Di Sekolah Dasar | 2020 | View |
| 27 | Yolanda, F.; Wahyuni, P. | Pengembangan Bahan Ajar Berbantuan Macromedia Flash | 2020 | View |
| 28 | Jatisunda, M. G.; Nahdi, D. S.; Suciawati, V. | Literasi statistika mahasiswa administrasi public [Statistical literacy of public administration students | 2020 | View |
| 29 | Suliani, M. | Persepsi siswa terhadap penggunaan alat peraga dalam pembelajaran matematika | 2020 | View |
| 30 | Diana, P.; Marethi, I.; Pamungkas, A.S. | Kemampuan pemahaman konsep matematis siswa: Ditinjau dari kategori kecemasan matematik | 2020 | View |
| 31 | Yahya, R.; Ummah, S.K.; Effendi, M.M. | Development of Flipped Classroom Learning Tools Characterized by Mini Projects | 2020 | View |
| 32 | Sulastri, Y. L.; Ahmatika, D. | Analisis Keterampilan Abad 21 Melalui Model Problem Based Calculus Learning Berbantuan Geogebra | 2020 | View |
| 33 | Makur, A. P.; Gunur, B.; Rampung, B. | Exploring motifs in Towe Songke, Manggaraian ethnic woven fabric, from a mathematics perspective | 2020 | View |
| 34 | Kania, N. | Analisis kesulitan calon guru sekolah dasar dalam menyelesaikan soal pemecahan masalah matematis berdasarkan prosedur Newman | 2019 | View |
| 35 | Rafi, I.; Sabrina, N. | Pengintegrasian TPACK dalam Pembelajaran Transformasi Geometri SMA untuk Mengembangkan Profesionalitas Guru Matematika | 2019 | View |
| 36 | Ibnu, R.; Sabrina, N. | Integrating TPACK in High School Geometry Transformation Learning to Develop Mathematics Teacher Professionalism | 2019 | View |
| 37 | Ferdianto, F.; Yesino, L. | Student error analysis in solving questions on SPLDV materials reviewed from the mathematical ability indicators | 2019 | View |
| 38 | Ramadianti, W.; Syofiana, M.; Mahyudi, M. | Development of open-ended mathematical problems in the context of the rafflesia earth | 2018 | View |
| 39 | Bernard, M.; Nurmala, N.; Mariam, S.; Rustyani, N. | Analysis of Mathematical Problem Solving Ability of Grade IX Junior High School Students on Plane Figure Subject | 2018 | View |
| 40 | Putra | Mathematical Problem Solving Ability and Self-Confidence of Middle School Students | 2018 | View |
| 41 | Nuraida, I. | Merancang Uji Coba Realistic Mathematics Education (RME) | 2017 | View |
| 42 | Amintoko, G | Model pembelajaran direct instruction dalam meningkatkan pemahaman konsep dan hasil belajar definisi limit bagi mahasiswa | 2017 | View |
MAIN MENU
ARTIFICIAL INTELLIGENCE POLICY
IN COLLABORATION WITH
ARTICLE TEMPLATE 2027
RECOMMENDED TOOLS
INDEXED BY:
CITEDNESS IN SCOPUS:
FAST RESPONS :

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License
ISSN: 2549-3639 (Print)2548-8163 (Online)